Fuck Cancer Charity Shoot 2017
We raised $2995 for Scott! Thank you to everyone that attended and helped make this event possible.
7th Annual Podcast Charity Shoot
We raised $5775 for Many To One! Thank you to everyone that attended and helped make this event possible.
Podcasts
Sponsors
Scores
Where more than 1 score was submitted the first score submitted was used to calculate place, except for stage 5 where paid reshoots were an option and the best time was entered.
Stage 1 – Maple Seed – Scored out of 250 possible points, a perfect target of 250 points converts to 0 seconds, failure to post a score results in a penalty of 250 seconds.
Place | Name | Posted Score | From a possible 250 |
1 | Rick K | 237 | 13 |
2 | Bryan B | 230 | 20 |
3 | Kevin L | 215 | 35 |
4 | Lucas K | 213 | 37 |
5 | Adriel M | 196 | 54 |
6 | David M | 192 | 58 |
7 | Jasmin S | 188 | 62 |
8 | Jake F | 187 | 63 |
9 | Ethan Q | 186 | 64 |
10 | Matthew Mcl | 183 | 67 |
11 | Andrew K | 167 | 83 |
12 | Andrew V | 167 | 83 |
13 | Matt Mic | 142 | 108 |
14 | Don G | 138 | 112 |
15 | Igor K | 133 | 117 |
16 | John Mc | 125 | 125 |
17 | Eileen R | 125 | 125 |
18 | Jeff F | 120 | 130 |
19 | Chris A | 117 | 133 |
20 | Robert S | 110 | 140 |
21 | Francois R | 109 | 141 |
22 | Aaron T | 105 | 145 |
23 | David E | 99 | 151 |
24 | Etienne T | 97 | 153 |
25 | Deanna O | 95 | 155 |
26 | Matthew W | 93 | 157 |
27 | Andrew T | 90 | 160 |
28 | Geoff B | 85 | 165 |
29 | Norm | 84 | 166 |
30 | Caleb T | 81 | 169 |
31 | Sarah H | 77 | 173 |
32 | Lawrence | 70 | 180 |
33 | Melvin G | 66 | 184 |
34 | Matthew McC | 64 | 186 |
35 | Joshua G | 63 | 187 |
36 | Scott R | 53 | 197 |
Alan W | 250 | ||
Alex S | 250 | ||
Benny L | 250 | ||
Blue O | 250 | ||
Corie L | 250 | ||
Dawn M | 250 | ||
Desiree v | 250 | ||
Doug H | 250 | ||
Elie K | 250 | ||
Everton L | 250 | ||
Gavin B | 250 | ||
Jay H | 250 | ||
Jeff A | 250 | ||
Kelly L | 250 | ||
Mario C | 250 | ||
Marty v | 250 | ||
Matt M | 250 | ||
Matthew B | 250 | ||
Matthew E | 250 | ||
merle v | 250 | ||
Mike H | 250 | ||
Muhanad P | 250 | ||
Peter A | 250 | ||
Peter D | 250 | ||
Richard W | 250 | ||
Rick H | 250 | ||
Robert W | 250 | ||
Sam D | 250 | ||
Scott F | 250 | ||
Stacy P | 250 | ||
Tim W | 250 | ||
Trevor F | 0 | 250 | |
Tyler G | 250 | ||
Victoria V | 250 | ||
Wade V | 250 | ||
Zach M | 250 | ||
Brian W | 250 |
Stage 2 – Pistol El Presidente – Targets required 4 hits, misses are a 5 second penalty, failure to post score is 180 seconds penalty
Place | Name | Raw Time (s) | Misses | Stage 2 Score |
1 | Andrew V | 9.39 | 0 | 9.39 |
2 | Mike H | 12.6 | 0 | 12.6 |
3 | Benny L | 14.09 | 14.09 | |
4 | Chris A | 15.21 | 0 | 15.21 |
5 | Igor K | 11.56 | 1 | 16.56 |
6 | Jeff F | 17.47 | 0 | 17.47 |
7 | David E | 12.74 | 1 | 17.74 |
8 | Bryan B | 12.76 | 1 | 17.76 |
9 | Everton L | 19.91 | 0 | 19.91 |
10 | Jay H | 10.86 | 2 | 20.86 |
11 | Sarah H | 15.95 | 1 | 20.95 |
12 | Tim W | 11.61 | 2 | 21.61 |
13 | Andrew T | 21.54 | 1 | 26.54 |
14 | David M | 16.7 | 2 | 26.7 |
15 | Matthew Mcl | 17.7 | 2 | 27.7 |
16 | Adriel M | 12.88 | 3 | 27.88 |
17 | Jake F | 18.28 | 2 | 28.28 |
18 | Matt Mi | 24.3 | 1 | 29.3 |
19 | Rick K | 14.57 | 3 | 29.57 |
20 | Tyler G | 10.2 | 4 | 30.2 |
21 | Trevor F | 11.28 | 4 | 31.28 |
22 | Andrew K | 17 | 3 | 32 |
23 | Robert S | 33.11 | 0 | 33.11 |
24 | Don G | 36.75 | 0 | 36.75 |
25 | Matthew McC | 27.87 | 2 | 37.87 |
26 | Ethan Q | 18.08 | 4 | 38.08 |
27 | Geoff B | 18.13 | 4 | 38.13 |
28 | Norm | 18.64 | 4 | 38.64 |
29 | Caleb T | 31.98 | 2 | 41.98 |
30 | Eileen R | 37.22 | 1 | 42.22 |
31 | Etienne T | 14.66 | 6 | 44.66 |
32 | Matthew W | 20.17 | 5 | 45.17 |
33 | Jasmin S | 11.44 | 7 | 46.44 |
34 | John Mc | 31.8 | 4 | 51.8 |
35 | Rick H | 23.75 | 6 | 53.75 |
36 | Aaron T | 30.03 | 5 | 55.03 |
37 | Lawrence | 33.16 | 6 | 63.16 |
38 | Scott R | 28.92 | 7 | 63.92 |
39 | Francois R | 34.8 | 7 | 69.8 |
40 | Deanna O | 55 | 3 | 70 |
Alan W | 180 | |||
Alex S | 180 | |||
Blue O | 180 | |||
Corie L | 180 | |||
Dawn M | 180 | |||
Desiree v | 180 | |||
Doug H | 180 | |||
Elie K | 180 | |||
Gavin B | 180 | |||
Jeff A | 180 | |||
Joshua G | 180 | |||
Kelly L | 180 | |||
Kevin L | 180 | |||
Lucas K | 180 | |||
Mario C | 180 | |||
Marty v | 180 | |||
Matt M | 180 | |||
Matthew B | 180 | |||
Matthew E | 180 | |||
Melvin G | 180 | |||
merle v | 180 | |||
Muhanad P | 180 | |||
Peter A | 180 | |||
Peter D | 180 | |||
Richard W | 180 | |||
Robert W | 180 | |||
Sam D | 180 | |||
Scott F | 180 | |||
Stacy P | 180 | |||
Victoria V | 180 | |||
Wade V | 180 | |||
Zach M | 180 | |||
Brian W | 180 |
Stage 3 – Carbine Helicopter Ride – Par Time of 120, Down points 0, -1, -3 on IDPA cardboard, failure to post a score results in a score of 180.
Place | Name | Raw Time (s) | Down Points | Misses | Stage 3 Score |
1 | Adriel M | 35.16 | 7 | 0 | 42.16 |
2 | Benny L | 28.73 | 17 | 0 | 45.73 |
3 | Mike H | 35.62 | 6 | 1 | 46.62 |
4 | Tyler G | 32.83 | 14 | 0 | 46.83 |
5 | Trevor F | 33.5 | 7 | 2 | 50.5 |
6 | Andrew V | 37.29 | 4 | 2 | 51.29 |
7 | Bryan B | 36.98 | 6 | 2 | 52.98 |
8 | Jay H | 36.4 | 12 | 1 | 53.4 |
9 | Geoff B | 44.06 | 11 | 0 | 55.06 |
10 | David E | 42.48 | 9 | 1 | 56.48 |
11 | David M | 45.74 | 8 | 1 | 58.74 |
12 | Francois R | 50.24 | 9 | 0 | 59.24 |
13 | Matthew Mcl | 60.96 | 2 | 0 | 62.96 |
14 | Ethan Q | 62.8 | 1 | 0 | 63.8 |
15 | Etienne T | 58.29 | 8 | 0 | 66.29 |
16 | Andrew K | 71.1 | 2 | 0 | 73.1 |
17 | Matthew McC | 63.63 | 10 | 0 | 73.63 |
18 | Aaron T | 59.59 | 15 | 0 | 74.59 |
19 | Tim W | 63.06 | 2 | 2 | 75.06 |
20 | Igor K | 64.18 | 14 | 0 | 78.18 |
21 | Matthew W | 65.91 | 15 | 0 | 80.91 |
22 | Jasmin S | 68.29 | 13 | 0 | 81.29 |
23 | Everton L | 78.49 | 6 | 0 | 84.49 |
24 | Gavin B | 50.37 | 10 | 5 | 85.37 |
25 | Caleb T | 79.07 | 11 | 0 | 90.07 |
26 | Joshua G | 85.12 | 5 | 0 | 90.12 |
27 | Deanna O | 81.26 | 4 | 1 | 90.26 |
28 | Norm | 81.01 | 4 | 2 | 95.01 |
29 | Jake F | 91.01 | 3 | 1 | 99.01 |
30 | Jeff F | 79.11 | 20 | 0 | 99.11 |
31 | Sarah H | 83.46 | 11 | 1 | 99.46 |
32 | Matt Mic | 92.09 | 8 | 0 | 100.09 |
33 | Lawrence | 80.81 | 5 | 4 | 105.81 |
34 | Don G | 113.57 | 2 | 2 | 125.57 |
35 | Scott R | 120 | 10 | 0 | 130 |
36 | John Mc | 120 | 6 | 2 | 136 |
37 | Rick H | 114.54 | 9 | 3 | 138.54 |
38 | Melvin G | 120 | 9 | 2 | 139 |
39 | Eileen R | 120 | 8 | 4 | 148 |
40 | Robert S | 120 | 4 | 7 | 159 |
41 | Andrew T | 120 | 11 | 8 | 171 |
42 | Chris A | 120 | 9 | 9 | 174 |
Alan W | 180 | ||||
Alex S | 180 | ||||
Blue O | 180 | ||||
Corie L | 180 | ||||
Dawn M | 180 | ||||
Desiree v | 180 | ||||
Doug H | 180 | ||||
Elie K | 180 | ||||
Jeff A | 180 | ||||
Kelly L | 180 | ||||
Kevin L | 180 | ||||
Lucas K | 180 | ||||
Mario C | 180 | ||||
Marty v | 180 | ||||
Matt M | 180 | ||||
Matthew B | 180 | ||||
Matthew E | 180 | ||||
merle v | 180 | ||||
Muhanad P | 180 | ||||
Peter A | 180 | ||||
Peter D | 180 | ||||
Richard W | 180 | ||||
Rick K | 180 | ||||
Robert W | 180 | ||||
Sam D | 180 | ||||
Scott F | 180 | ||||
Stacy P | 180 | ||||
Victoria V | 180 | ||||
Wade V | 180 | ||||
Zach M | 180 | ||||
Brian Withay | 180 |
Stage 4 – Shotgun Run – Missed targets each result in a 5 second penalty, failure to post a score results in a 180 second penalty
Place | Name | Raw Time (s) | Misses | Stage 4 Score |
1 | Tyler G | 17.04 | 0 | 17.04 |
2 | Marty v | 19.41 | 0 | 19.41 |
3 | Trevor F | 22.43 | 0 | 22.43 |
4 | Robert W | 25.33 | 0 | 25.33 |
5 | Tim W | 25.34 | 0 | 25.34 |
6 | Aaron T | 28.65 | 0 | 28.65 |
7 | Adriel M | 29.75 | 0 | 29.75 |
8 | Rick K | 33.95 | 0 | 33.95 |
9 | Matthew Mcl | 34.31 | 0 | 34.31 |
10 | Mike H | 34.43 | 0 | 34.43 |
11 | Matthew W | 35.5 | 0 | 35.5 |
12 | Brian Wi | 35.84 | 0 | 35.84 |
13 | Matthew McC | 36.2 | 0 | 36.2 |
14 | Andrew K | 36.47 | 0 | 36.47 |
15 | Lucas K | 41.08 | 0 | 41.08 |
16 | John Mc | 41.13 | 0 | 41.13 |
17 | Benny L | 36.18 | 1 | 41.18 |
18 | Igor K | 42.08 | 0 | 42.08 |
19 | Jay H | 43.09 | 0 | 43.09 |
20 | Everton L | 45.81 | 0 | 45.81 |
21 | Ethan Q | 47.58 | 0 | 47.58 |
22 | Rick H | 48.45 | 0 | 48.45 |
23 | David E | 49.32 | 0 | 49.32 |
24 | Etienne T | 50.34 | 0 | 50.34 |
25 | Scott R | 51.07 | 0 | 51.07 |
26 | Gavin B | 52.37 | 0 | 52.37 |
27 | Jasmin S | 52.65 | 0 | 52.65 |
28 | Francois R | 53.94 | 0 | 53.94 |
29 | Lawrence | 55.65 | 0 | 55.65 |
30 | David M | 56.24 | 0 | 56.24 |
31 | Jake F | 56.32 | 0 | 56.32 |
32 | Matt Mic | 57.07 | 0 | 57.07 |
33 | Robert S | 57.4 | 0 | 57.4 |
34 | Eileen R | 58.78 | 0 | 58.78 |
35 | Chris A | 59.96 | 0 | 59.96 |
36 | Andrew T | 62.72 | 0 | 62.72 |
37 | Geoff B | 70.18 | 0 | 70.18 |
38 | Sarah H | 70.36 | 0 | 70.36 |
39 | Don G | 73.65 | 0 | 73.65 |
40 | Caleb T | 86.88 | 0 | 86.88 |
41 | Deanna O | 95.69 | 0 | 95.69 |
42 | Norm | 102.98 | 0 | 102.98 |
Alan W | 180 | |||
Alex S | 180 | |||
Andrew V | 180 | |||
Blue O | 180 | |||
Bryan B | 180 | |||
Corie L | 180 | |||
Dawn M | 180 | |||
Desiree v | 180 | |||
Doug H | 180 | |||
Elie K | 180 | |||
Jeff A | 180 | |||
Jeff F | 180 | |||
Joshua G | 180 | |||
Kelly L | 180 | |||
Kevin L | 180 | |||
Mario C | 180 | |||
Matt M | 180 | |||
Matthew B | 180 | |||
Matthew E | 180 | |||
Melvin G | 180 | |||
merle v | 180 | |||
Muhanad P | 180 | |||
Peter A | 180 | |||
Peter D | 180 | |||
Peter D | 180 | |||
Richard W | 180 | |||
Sam D | 180 | |||
Scott F | 180 | |||
Stacy P | 180 | |||
Victoria V | 180 | |||
Wade V | 180 | |||
Zach M | 180 |
Stage 5 – Pistol Plate Rack – Best Attempt was recorded, failure to clear the plate rack results in a Score of 180 seconds
Place | Name | Best Time (s) |
1 | Trevor F | 4.6 |
2 | Matthew Mcl | 5.19 |
3 | Aaron T | 7.46 |
4 | Mike H | 7.99 |
5 | Jake F | 8.72 |
6 | Etienne T | 9.47 |
7 | Everton L | 10.93 |
Adriel M | 180 | |
Alan W | 180 | |
Alex S | 180 | |
Andrew K | 180 | |
Andrew T | 180 | |
Andrew V | 180 | |
Benny L | 180 | |
Blue O | 180 | |
Bryan B | 180 | |
Chris A | 180 | |
Corie L | 180 | |
David E | 180 | |
Dawn M | 180 | |
Deanna O | 180 | |
Desiree v | 180 | |
Don G | 180 | |
Doug H | 180 | |
Elie K | 180 | |
Ethan Q | 180 | |
Francois R | 180 | |
Gavin B | 180 | |
Geoff B | 180 | |
Igor K | 180 | |
Jasmin S | 180 | |
Jay H | 180 | |
Jeff A | 180 | |
Jeff F | 180 | |
John Mc | 180 | |
Joshua G | 180 | |
Kelly L | 180 | |
Kevin L | 180 | |
Lucas K | 180 | |
Mario C | 180 | |
Marty v | 180 | |
Matt M | 180 | |
Matthew B | 180 | |
Matthew E | 180 | |
Matthew McC | 180 | |
Matthew W | 180 | |
Melvin G | 180 | |
merle v | 180 | |
Muhanad P | 180 | |
Peter A | 180 | |
Peter D | 180 | |
Peter D | 180 | |
Richard W | 180 | |
Rick H | 180 | |
Rick K | 180 | |
Robert S | 180 | |
Robert W | 180 | |
Sam D | 180 | |
Sarah H | 180 | |
Scott F | 180 | |
Scott R | 180 | |
Stacy P | 180 | |
Tim W | 180 | |
Tyler G | 180 | |
Victoria V | 180 | |
Wade V | 180 | |
Zach M | 180 | |
Caleb T | 180 | |
Norm | 180 | |
Eileen R | 180 | |
Matt Mic | 180 | |
David M | 180 | |
Lawrence | 180 | |
Brian W | 180 |
Grand Aggregate – Total with a Score posted on Stage 1-5. If stage 5 was incomplete it was assumed to be 180 seconds
Place | Name | Grand Agregate |
1 | Matthew Mcl | 197.16 |
2 | Jake F | 255.33 |
3 | Aaron T | 310.73 |
4 | Etienne T | 323.76 |
5 | Adriel M | 333.79 |
6 | Mike H | 351.64 |
7 | Trevor F | 358.81 |
8 | David M | 379.68 |
9 | Ethan Q | 393.46 |
10 | Andrew K | 404.57 |
11 | Everton L | 411.14 |
12 | Jasmin S | 422.38 |
13 | Igor K | 433.82 |
14 | Rick K | 436.52 |
15 | Bryan B | 450.74 |
16 | David E | 454.54 |
17 | Matt Mic | 474.46 |
18 | Matthew W | 498.58 |
19 | Andrew V | 503.68 |
20 | Francois R | 503.98 |
21 | Geoff B | 508.37 |
22 | Matthew McC | 513.7 |
23 | Tyler G | 524.07 |
24 | Don G | 527.97 |
25 | Benny L | 531 |
26 | John Mc | 533.93 |
27 | Sarah H | 543.77 |
28 | Jay H | 547.35 |
29 | Tim W | 552.01 |
30 | Eileen R | 554 |
31 | Chris A | 562.17 |
32 | Caleb T | 567.93 |
33 | Robert S | 569.51 |
34 | Norm | 582.63 |
35 | Lawrence | 584.62 |
36 | Deanna O | 590.95 |
37 | Andrew T | 600.26 |
38 | Jeff F | 606.58 |
39 | Lucas K | 618.08 |
40 | Scott R | 621.99 |